Property Attributes
- MLS#TB8525995
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodVALENCIA LAKES TR M
- Zip33598
- StyleCoastal
- Year Built2018
- Taxes$ 6461
- Price$ 380,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
**ASSUMABLE 2.25% VA LOAN-- Available to everyone**. NEW PRICE - NEW OPPORTUNITY - Experience Resort-Style Living in Valencia Lakes! Welcome to this impeccably maintained 2018 GL Homes Positano model, offering 2,001 square feet of thoughtfully designed living space in Valencia Lakes, Tampa Bay’s premier 55+ Active Adult Community. An inviting 9’x11’ foyer with a tray ceiling welcomes you into this natural light-filled home, where elegant 18”x18” porcelain tile flooring flows throughout the common living areas. The front entry is enhanced with a Phantom retractable screen door, allowing you to enjoy Florida’s beautiful cross breezes. Designed with entertaining in mind, the open-concept kitchen is the heart of the home and features quartz countertops, stylish gray cabinetry, a stunning mosaic glass-tile backsplash, a single-basin sink with a reverse osmosis drinking water faucet, Whirlpool refrigerator, GE Stainless Steel range, microwave (2026), and dishwasher (2026), pantry with pull-out sliders, and abundant workspace for the home’s chef. The adjoining dinette offers casual dining beneath a lighted ceiling fan. The dining room is beautifully illuminated by a large window and elegant chandelier and comfortably accommodates seating for eight, making special gatherings and dinner parties effortless. The spacious great room features 8 recessed lights, a lighted ceiling fan, and it opens through 12’ sliders to the lanai/screen room. Enjoy outdoor living in the 20’x17’ lanai/screen-room which features a Florida Glass wall that enhances privacy and comfort, a durable hardtop roof, and a lighted ceiling fan; this is a perfect space for relaxing with your morning coffee or entertaining guests in the evening. Retreat to the luxurious primary suite featuring two open-access walk-in closets, a large 9’ window, and a spa-inspired en-suite bath with separate quartz-topped vanities and oversized walk-in shower complete with a built-in bench. A versatile den with double doors, a large window, and a lighted ceiling fan offers the perfect space for a home office, hobby room, or optional third bedroom. The split-bedroom floor plan provides privacy for guests. Bedroom two, with a Murphy bed, is tucked away from the primary suite and features plush carpeting, a ceiling fan, and convenient access to the second bath with a quartz banjo-style vanity and framed tub/shower combination. The well-appointed laundry room includes a utility sink and GE top-load washer and dryer (2026). Additional upgrades include custom top-down/bottom-up window shades throughout the home, a Carrier Infinity HVAC (2023), Rheem water heater (2023), Culligan water softener, insulated garage door, quiet belt-drive garage door opener, and a high-ceiling in the garage offering excellent storage potential. Beyond your front door, enjoy the award-winning lifestyle of Valencia Lakes. Residents enjoy a magnificent clubhouse, resort-style pools, fitness center, tennis & pickleball courts, bocce, softball, scenic walking and biking trails, community garden, dog park, on-site restaurant, and a full calendar of clubs, entertainment, social events, and activities. Valencia Lakes offers the perfect blend of luxury, convenience, and active living. This exceptional Positano model has been lovingly maintained and is truly move-in ready. Don’t miss your opportunity to enjoy the very best of Florida’s resort-style lifestyle!
| Price History | |
|---|---|
| 7/7/2026 | Listed $390,000 |
| 9/6/2026 | 3$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD |
| HOA Fee | 1770 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Coastal |
| Security Features | Gated Community,Security Gate,Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2018 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Lobby Key Required,Maintenance,Optional Additional Fees,Park,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Shuffleboard Court,Spa/Hot Tub,Storage,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VALENCIA LAKES TR M |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Gray Water System,Irrig. System-Drip/Microheads,Irrig. System-Rainwater from Ponds,Irrigation-Reclaimed Water,Water Recycling,Water-Smart Landscaping |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North take Big Bend Exit to Hwy 301 South. Enter Valencia Lakes from Hwy 301 South, once through gate, turn right at the fountain, right onto Coral Springs Blvd. and right onto Sandy Glen. From South take Sun City Center exit to Hwy 301 North. |
| City | WIMAUMA |
| Association Name | Natasha Smith |
| Senior Community Y/N | true |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7626 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 6461.55 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8525995 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | GL HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 53 |
| Legal Description | VALENCIA LAKES TRACT M LOT 53 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 590 |
| Additional Rooms | Den/Library/Office,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Shades,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gray Water System,Hurricane Shutters,Irrigation System,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County,Irregular Lot,Landscaped,Level,Sidewalk |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 7626 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2645 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Positano |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 8:05 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 8:05 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 8:05 AM UTC