Property Attributes
- MLS#TB8547892
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodSOUTHSHORE FALLS PH 1
- Zip33572
- StyleContemporary
- Year Built2005
- Taxes$ 4783
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Simply SPECTACULAR! This Single Family Residence with Gorgeous Large Pond WATERVIEW, HAS IT ALL in Del Webb SouthShore Falls! Great Location near Clubhouse! This Exquisite MOVE-IN READY home with over 1,900 square feet, features 2 Primary Bedroom Suites with 2 Baths, plus a 3rd bdrm(flex/office/media room), NEW HVAC (2026), & a Huge Extended Brick Paver Lanai overlooking the Peaceful Pond you'll enjoy nature at its finest! "Beyond all the rest... this one IS the BEST!" The moment you enter the screened entry, open the beautiful glass etched door & step into the foyer accented with archway, you'll be in awe of the Spacious open floor plan with beautiful 20" inch Tiled Floors throughout(no carpet), which leads you to your Peaceful Lanai! Before you get that far, you'll pass the formal dining area (currently set up as a sitting area) has plenty of room for a formal dining room table! Next, you'll fall in love with the Gourmet Kitchen! Beautiful counters & cabinetry with under Cabinet Lighting, Tiled Backsplash, Roll out drawers, Breakfast Bar, Kitchen Island, Closet Pantry & ALL Stainless Steel Appliances are INCLUDED! There is a convenient Table Nook area off kitchen, where you can enjoy your morning coffee while looking out to the pond! Split floorplan gives Both Bedroom Suites privacy! One Suite has sliders to the Lanai, an En-Suite bathroom with gorgeous countertops, dual sinks, a private water closet & a huge Roman Walk-in style tiled Shower! The charming 2nd Bedroom Suite has Walk-in Closet Plus a Wall closet & offers a spacious bathroom with tub & shower combo, single sink vanity and large linen closet. The 3rd bedroom (currently a media room), is great for guests has large closet (currently set up with a desk) or this Den/Office/Flex room would be perfect as a craft room or man-cave! Other features include: Ceiling fans throughout, Water filtration system in kitchen, Inside laundry Room includes washer/dryer. The 2 Car Garage has attic space for storage, cabinets & shelving, work shop bench, exhaust fan to attic, painted garage floor, utility sink & an auto opener. Lush Exterior landscaping gives this home great curb appeal! Great location, just a short stroll to the Clubhouse & all of the fabulous amenities! Enjoy Resort-style living in this 55+, 24-hour Guard Gated Community... Florida's Best Kept Secret Beyond Compare... Very low HOAs (NO CDDs) Pets Welcome! Spectacular recreation area in a Vacation-Style setting featuring our 14,000 sq ft clubhouse with a Lagoon Heated Infinity Pool, Resistance Pool, Spa, state-of-the-art Fitness Center, Water Aerobics, Bike Club, Walking Trails, Golf putting greens, Ping Pong & Bocce Ball, Arts & Crafts, Billiards, Library, Card Clubs, Internet café & so many daily activities and Entertainment! Enjoy the Back Pool, PickleBall/Tennis Courts, too! Very close to World Renowned Sugar Sand beaches in any direction, Golf Courses, a public boat launch, Freedom Boat Club, Tampa Bay City Life, International Airports and Hospitals. So, Come on, get away from it all at Del Webb SouthShore Falls Paradise and Live, Laugh, & Love Life!
| Price History | |
|---|---|
| 9/11/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Phone Available,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier |
| Zoning | PD |
| HOA Fee | 362 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Other,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Key Card Entry,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2005 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Dock,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Fitness Center,Gated Community - Guard,Handicap Modified,Irrigation-Reclaimed Water,Park,Pool,Sidewalks,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Handicap Modified,Lobby Key Required,Maintenance,Park,Pickleball Court(s),Pool,Recreation Facilities,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Trail(s),Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | SOUTHSHORE FALLS PH 1 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 to Apollo Beach Exit 246. Go West on Big Bend w. to US Hwy 41 and South approx. 3 miles to Falls Blvd. Del Webb Southshore Falls Front Gate. Turn right at first stop sign onto Cascade Falls Drive. Go past the Clubhouse (and past first Silver Falls to end of Cascade) and turn Left on Silver Falls. This beautiful home is on the left side of street. Welcome to Paradise! |
| City | APOLLO BEACH |
| Body of Water | SILVER FALLS CLUBHOUSE POND |
| Association Name | Saundra Wallace w/ Artemis |
| Senior Community Y/N | true |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7497 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4783 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547892 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 310 |
| Legal Description | SOUTHSHORE FALLS PHASE 1 LOT 31 BLOCK 2 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 362 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Accessibility Features,Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Entrance,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Oversized,Workshop in Garage |
| Lot Features | Conservation Area,Landscaped,Level,Near Public Transit,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 7497 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2612 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Bayview |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 7:29 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 7:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 7:29 AM UTC